Samsung Galaxy S25 Ultra
VS
OnePlus 13
Size6.8 inches|6.7 inches
Camera200 MP|50 MP
RAM12/16GB RAM|8/12/16GB RAM
ChipSnapdragon 8 Gen 4|Snapdragon 8 Gen 3
Battery5300 mAh|5000 mAh
Charging45W|80W
Samsung Galaxy S25 Ultra
OnePlus 13
| Section | Spec | Samsung Galaxy S25 Ultra | OnePlus 13 |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 77, 78 | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78, 79 | |
| 5G Bands | 1, 3, 5, 7, 28, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 257, 258, 260 SA/NSA | |
| Speed | HSPA 42.2, LTE-A, 5G | HSPA 42.2/5.76, LTE-A, 5G | |
| Launch | Announced | 2025, February | 2024, February |
| Status | Available. Released 2025, March | Available. Released 2024, February | |
| Body | Dimensions | 162.9 x 76.5 x 8.8 mm | 162.9 x 73.9 x 8.2 mm |
| Weight | 228 g | 205 g | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2) | |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | AMOLED, LTPO, 120Hz, HDR10+ |
| Size | 6.8 inches | 6.7 inches | |
| Resolution | 1440 x 3088 pixels | 1440 x 3216 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass Victus 2 | |
| Platform | OS | Android 15, One UI 7.0 | Android 14, OxygenOS 13.0 |
| Chipset | Qualcomm Snapdragon 8 Gen 4 | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core 3.2 GHz | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | |
| GPU | Adreno 770 | Adreno 770 | |
| Memory | Card Slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| External | No | No | |
| Main Camera | Camera | 200 MP, f/1.7, PDAF + 12 MP, f/2.2 ultrawide + 10 MP, f/2.4 telephoto 3x + 10 MP, f/4.9 periscope 10x | 50 MP, f/1.8 + 48 MP, f/2.2 ultrawide + 32 MP, f/2.0 telephoto |
| Features | LED flash, HDR, panorama, laser AF, OIS | LED flash, HDR, panorama, optical image stabilization | |
| Video | 8K at 30fps, 4K at 60fps, 1080p at 240fps | 8K at 30fps, 4K at 60fps, 1080p at 240fps | |
| Selfie | Camera | 12 MP, f/2.2 | 16 MP, f/2.4 |
| Features | HDR, panorama | HDR, panorama | |
| Video | 4K at 30fps, 1080p at 60fps | 4K at 30fps, 1080p at 60fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
| 3.5mm Jack | No | No | |
| Comms | WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 6E, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE, aptX Adaptive | 5.3, A2DP, LE, aptX Adaptive | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 3.2, USB Power Delivery 3.0, OTG | USB Type-C 3.2, USB Power Delivery 3.0, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, SpO2 sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 5300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 45W wired, 15W wireless, 4.5W reverse wireless | 80W wired, 50W wireless, 10W reverse wireless | |
| Misc | Colors | Phantom Black, Cream, Green, Lavender | Black, White, Green, Blue |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


