
Nothing Phone 3
VS
OnePlus 13
Nothing Phone 3
OnePlus 13
| Section | Spec | Nothing Phone 3 | OnePlus 13 |
|---|---|---|---|
| Network | Technology | 5G | 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSPA+ 850/900/1700/1900/2100 | |
| 4G Bands | LTE B1 / B3 / B5 / B7 / B8 / B20 / B28 / B38 / B40 / B41 | LTE 1/3/5/7/8/20/28/38/40/41/66/71 | |
| 5G Bands | NR Sub6 n1 / n3 / n5 / n7 / n28 / n40 / n77 / n78 / n79 | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79 | |
| Speed | Up to 3 Gbps download | Up to 10 Gbps | |
| Launch | Announced | 2026-03-12 | 2024-02-27 |
| Status | Released | Available | |
| Body | Dimensions | 162.5 x 75.5 x 8.2 mm | 162.9 x 75.9 x 8.2 mm |
| Weight | 185 g | 206 g | |
| Build | Aluminum frame, glass back | Aluminum frame, glass front (Gorilla Glass Victus 2), glass back | |
| SIM | Dual SIM (Nano-SIM and eSIM) | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.7in | 6.7 in | |
| Resolution | 1440 x 3216 pixels | 3216 x 1440 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass Victus 2 | |
| Platform | OS | Android 14, Nothing OS 2.0 | Android 14, OxygenOS 13 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 | |
| CPU | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | |
| GPU | Adreno 770 | Adreno 770 | |
| Memory | Card Slot | UFS 4.0 | UFS 4.0 |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128/256/512 GB | |
| External | No microSD slot | — | |
| Main Camera | Camera | 50MP wide + 50MP ultra-wide + 12MP telephoto | 50 MP (wide) + 48 MP (telephoto) + 32 MP (ultrawide) |
| Features | OIS, PDAF, Laser AF, 3x optical zoom | OIS, PDAF, 3.3x optical zoom | |
| Video | 8K@30fps, 4K@60fps, 1080p@240fps | 8K@30fps, 4K@60fps, 1080p@240fps | |
| Selfie | Camera | 32MP | 16 MP |
| Features | Auto HDR, Dual pixel AF | Auto HDR | |
| Video | 4K@30fps, 1080p@60fps | 4K@30fps, 1080p@60fps | |
| Sound | Loudspeaker | Stereo speakers with Dolby Atmos | Stereo speakers |
| Comms | WLAN | Wi-Fi 6E, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 7, 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, BDS, Galileo | |
| NFC | Yes, dual NFC | Yes | |
| Infrared | No | No | |
| Radio | No FM radio | — | |
| USB | USB Type-C 3.2, USB Power Delivery 3.0 | USB Type-C 3.2, USB Power Delivery 3.0 | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.



