
Realme 13 Pro
VS
POCO X6 Pro
Realme 13 Pro
POCO X6 Pro
| Section | Spec | Realme 13 Pro | POCO X6 Pro |
|---|---|---|---|
| Network | Technology | Super AMOLED | 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850/900/1800/1900 | |
| 3G Bands | HSPA 850 / 900 / 2100 MHz | WCDMA B1/B2/B4/B5/B6/B8/B19 | |
| 4G Bands | LTE bands 1,3,5,7,8,20,28,38,40,41 | LTE B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42/B66 | |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | Sub‑6 n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79 | |
| Speed | 4G/5G up to 3.6 Gbps | 5G up to 3.7 Gbps, LTE Cat.20 | |
| Launch | Announced | 2024-03-12 | 2024-03-29 |
| Status | released | Released | |
| Body | Dimensions | 162.5 x 75.2 x 8.2 mm | 165.1 x 76.4 x 8.9 mm |
| Weight | 186 g | 210 g | |
| Build | Gorilla Glass 5 front, plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual Nano‑SIM (dual stand‑by) | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.7 inches | 6.78 in | |
| Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels | |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 | |
| Platform | OS | Android 14, Realme UI 5.0 | Android 13, POCO UI 13 |
| Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7200 (6 nm) | |
| CPU | Octa-core (2x Cortex‑A78 3.2GHz + 6x Cortex‑A55 2.0GHz) | Octa‑core (2x2.8 GHz Cortex‑A78 & 6x2.0 GHz Cortex‑A55) | |
| GPU | Mali‑G710 MC10 | Mali‑G610 MC4 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | — |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128 GB 8 GB RAM, 256 GB 12 GB RAM | |
| External | Up to 1TB | — | |
| Main Camera | Camera | 108 MP + 8 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Features | LED flash, HDR, Panorama | PDAF, LED flash | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@960fps | 4K@30fps, 1080p@30/60fps | |
| Selfie | Camera | 32 MP | 16 MP |
| Features | HDR, Portrait mode | HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| Sound | Loudspeaker | Stereo speakers | Stereo speakers |
| Comms | WLAN | Wi‑Fi 802.11 a/b/g/n/ac, dual-band, Wi‑Fi Direct, hotspot | Wi‑Fi 6 (802.11 a/b/g/n/ac/ax), dual‑band, Wi‑Fi Direct, hotspot |
| Bluetooth | — | Bluetooth 5.3, A2DP, LE | |
| GPS | — | GPS, GLONASS, BDS, GALILEO | |
| NFC | — | Yes | |
| Infrared | — | No | |
| Radio | — | FM radio | |
| USB | — | USB Type‑C 3.2 Gen 1 | |
| Features | Sensors | — | Under‑display optical fingerprint, accelerometer, gyro, proximity, compass |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


