
Realme C75
VS
POCO M7 Pro 5G
Chip—|MediaTek Dimensity 6020
Realme C75
POCO M7 Pro 5G
| Section | Spec | Realme C75 | POCO M7 Pro 5G |
|---|---|---|---|
| Network | Technology | Smartphone | 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSPA 850/900/2100 | WCDMA B1/B2/B5/B8 | |
| 4G Bands | LTE bands 1/3/5/7/8/20/28/38/40/41 | LTE B1/B3/B5/B7/B8/B20/B28/B40/B41 | |
| 5G Bands | NR bands n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 | NR N1/N3/N5/N7/N8/N28/N40/N41/N77/N78/N79 | |
| Speed | Up to 5G | Up to 5G | |
| Launch | Announced | March 2022 | 2023-03-30 |
| Status | Released | Available | |
| Body | Dimensions | 165.2 x 76.5 x 9.3 mm | 165.6 x 76.8 x 9.0 mm |
| Weight | 210 g | 210 g | |
| Build | Plastic body | Glass front, plastic back, plastic frame | |
| SIM | Dual Nano-SIM (dual stand-by) | Dual Nano SIM (dual standby) + microSD slot | |
| Display | Type | Touchscreen | Smartphone |
| Size | 6.5 in | 6.78 in | |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels | |
| Platform | OS | Android 12, Realme UI 3.0 | Android 13, POCO UI |
| Chipset | MediaTek Dimensity 700 (6nm) | MediaTek Dimensity 6020 | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x Cortex-A78 @2.0GHz + 6x Cortex-A55 @2.0GHz) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) up to 256 GB | microSD up to 1TB |
| Internal | 128 GB | 64/128 GB eMMC 5.1 | |
| External | 256 GB | microSD up to 1TB | |
| Main Camera | Camera | 50 MP + 2 MP + 2 MP | 108 MP + 2 MP + 2 MP |
| Features | LED flash, HDR, panorama | LED flash, HDR, Panorama | |
| Video | 1080p@30fps | 1080p@30fps | |
| Selfie | Camera | — | 16 MP |
| Features | — | HDR | |
| Video | — | 1080p@30fps | |
| Sound | Loudspeaker | — | Mono speaker |
| 3.5mm Jack | — | Yes | |
| Comms | WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | — | Bluetooth 5.2, A2DP, LE | |
| GPS | — | GPS, A-GPS, GLONASS, BDS, GALILEO | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0 | |
| Features | Sensors | — | Side-mounted fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Type | — | Li-Po |
| Charging | — | 33W fast charging | |
| Misc | Colors | — | Midnight Black, Sky Blue, Sunset Orange |
| Models | — | M7 Pro 5G |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


