
Samsung Galaxy A15 5G
VS
Redmi Note 13 5G
Samsung Galaxy A15 5G
Redmi Note 13 5G
| Section | Spec | Samsung Galaxy A15 5G | Redmi Note 13 5G |
|---|---|---|---|
| Network | Technology | LCD | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 850/900/1800/1900 MHz | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | B1 (2100), B2 (1900), B4 (1700/2100), B5 (850), B8 (900) MHz | |
| 4G Bands | LTE bands 1,3,5,7,8,20,28,38,40,41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n79 | |
| Speed | up to 2.5 Gbps | up to 5G 2.5 Gbps, 4G LTE Cat 20 2 Gbps | |
| Launch | Announced | 2023-03-15 | 2023-03-28 |
| Status | Available | Available | |
| Body | Dimensions | 164.2 x 76.9 x 9.1 mm | 165.9 x 76.5 x 8.9 mm |
| Weight | 199 g | 191 g | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano‑SIM, dual stand‑by) | |
| Display | Type | LCD | Smartphone |
| Size | 6.6 in | 6.71 in | |
| Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels | |
| Protection | Gorilla Glass 5 | Gorilla Glass 3 | |
| Platform | OS | Android 13, One UI 5.1 | Android 13, MIUI 14 |
| Chipset | MediaTek Dimensity 700 (7 nm) | Snapdragon 4 Gen 2 (SM4350) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex‑A78 + 6x2.0 GHz Cortex‑A55) | |
| GPU | Mali-G57 MC2 | Adreno 613 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 128/256 GB, 4/6/8 GB RAM | 64/128 GB UFS 2.2 | |
| External | Up to 1 TB | Up to 1 TB | |
| Main Camera | Camera | 50 MP + 5 MP + 2 MP | 50 MP + 2 MP + 2 MP |
| Features | LED flash, HDR, Panorama | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps | |
| Selfie | Camera | 13 MP | 13 MP |
| Features | HDR | HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| Sound | Loudspeaker | Stereo speakers | Stereo speakers |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi‑Fi 802.11 a/b/g/n/ac, dual-band, Wi‑Fi Direct, hotspot |
| Bluetooth | Bluetooth 5.2, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | Yes | |
| Infrared | No | Yes | |
| Radio | FM radio | FM radio | |
| USB | USB Type-C 2.0 | USB Type‑C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
| Battery | Type | Li-Po | — |
| Charging | 15W wired | — | |
| Misc | Colors | Black, White, Blue | — |
| Models | SM-A155F, SM-A155M | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


