Google Pixel 9 Pro XL
VS
iPhone 16 Pro Max
Size6.8 in|—
Camera50 MP + 48 MP + 48 MP + 12 MP|—
RAM12 GB|—
ChipGoogle Tensor G3|—
Battery5000 mAh|—
ChargingLi-Ion|—
Google Pixel 9 Pro XL
iPhone 16 Pro Max
| Section | Spec | Google Pixel 9 Pro XL | iPhone 16 Pro Max |
|---|---|---|---|
| Network | Technology | LTPO OLED | Super Retina XDR OLED |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | |
| 4G Bands | LTE Band 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B20 / B25 / B26 / B28 / B29 / B30 / B32 / B66 | |
| 5G Bands | NR n1 / n3 / n5 / n7 / n28 / n38 / n40 / n41 / n77 / n78 / n79 | NR n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n28 / n38 / n40 / n41 / n66 / n71 / n77 / n78 / n79 / n85 / n90 / n91 / n93 | |
| Speed | 5G | Up to 10 Gbps | |
| Launch | Announced | 2026-10-04 | 2026-09-12 |
| Status | Released | Released | |
| Body | Dimensions | 162.5 x 76.5 x 8.8 mm | 162.3 x 77.5 x 8.1 mm |
| Weight | 210 g | 235 g | |
| Build | Aluminum frame, glass front and back | Surgical-grade stainless steel frame, Ceramic Shield front, textured matte glass back | |
| SIM | Nano-SIM and eSIM | Dual eSIM | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.8 in | 6.7 in | |
| Resolution | 1440 x 3120 pixels | 2796 x 1290 pixels, 460 ppi | |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield front, Corning Gorilla Glass Victus 2 back | |
| Platform | OS | Android 16 | iOS 20 |
| Chipset | Google Tensor G3 | Apple A18 Bionic (4nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-X3 & 2x2.5 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Hexa-core (2x3.4 GHz Performance + 4x2.0 GHz Efficiency) | |
| GPU | Google Tensor G3 GPU | Apple GPU 6-core | |
| Memory | Card Slot | UFS 4.0 | UFS 4.0 |
| Internal | 256GB/512GB/1TB, 12GB RAM | 256/512/1TB/2TB | |
| External | No | — | |
| Main Camera | Camera | 50 MP wide + 48 MP telephoto + 48 MP ultrawide + 12 MP periscope | 48 MP wide + 12 MP ultra-wide + 12 MP telephoto + 12 MP periscope telephoto |
| Features | OIS, 5x optical zoom, 8K video | — | |
| Video | 8K@30fps, 4K@60fps, 1080p@240fps | — | |
| Selfie | Camera | 12 MP | — |
| Features | Auto-focus, HDR | — | |
| Video | 4K@30fps, 1080p@60fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi‑Fi 6E, Wi‑Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.3, A2DP, LE | — | |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS | — | |
| NFC | Yes | — | |
| Infrared | No | — | |
| USB | USB Type-C 3.2, USB Power Delivery 3.0 | — | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum | — |
| Battery | Type | Li-Ion | — |
| Charging | Fast charging 30W, Fast wireless charging 23W, Reverse wireless charging 5W | — | |
| Misc | Colors | Obsidian, Hazel, Seafoam, Snow | — |
| Models | Pixel 9 Pro XL 256GB, 512GB, 1TB | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.