
Infinix Hot 50 5G
VS
Samsung Galaxy A06 5G
Size—|6.5 in
Camera—|50 MP
RAM—|4 GB
ChipMediaTek Dimensity 700|Dimensity 700
Battery—|5000 mAh
Charging—|Li-Po
Infinix Hot 50 5G
Samsung Galaxy A06 5G
| Section | Spec | Infinix Hot 50 5G | Samsung Galaxy A06 5G |
|---|---|---|---|
| Network | Technology | 5G | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | 850 / 900 / 1800 / 1900 MHz | |
| 3G Bands | HSDPA 850/900/2100 | 850 / 900 / 2100 MHz | |
| 4G Bands | LTE 1/3/5/7/8/20/28/38/40/41 | 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | n1 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n77 / n78 / n79 | |
| Speed | 4G/5G | Up to 2.5 Gbps | |
| Launch | Announced | 2022-03-01 | 2023-01-17 |
| Status | Available | Released | |
| Body | Dimensions | 167.5 x 77.5 x 8.9 mm | 164.2 x 75.9 x 8.9 mm |
| Weight | 210 g | 196 g | |
| Build | Glass front, plastic back | Plastic front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD | LCD |
| Size | 6.78 in | 6.5 in | |
| Resolution | 1080 x 2408 pixels | 720 x 1600 pixels | |
| Platform | OS | Android 12, XOS 12 | Android 13, One UI 5.1 |
| Chipset | MediaTek Dimensity 700 (6nm) | Mediatek MT6833 Dimensity 700 | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64/128 GB | 128 GB 4 GB RAM | |
| External | Up to 512 GB | Up to 1 TB | |
| Main Camera | Camera | 50 MP + 2 MP + 2 MP | 50 MP + 2 MP |
| Features | LED flash, HDR | LED flash, HDR, Panorama | |
| Video | 1080p@30fps | 1080p@30fps | |
| Selfie | Camera | 8 MP | 8 MP |
| Features | HDR | HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| Sound | Loudspeaker | Yes | Mono speaker |
| 3.5mm Jack | — | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE | Bluetooth 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | No | |
| Infrared | No | No | |
| Radio | FM radio | FM radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Accelerometer, proximity, compass | Accelerometer, Gyro, Proximity, Compass |
| Battery | Type | Li-Po | Li-Po |
| Charging | 33W fast charging | 15W fast charging | |
| Misc | Colors | Black, Green, Blue | Black, White, Blue |
| Models | Hot 50 5G | A060F |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


