iPhone 16 Pro

VS
Google Pixel 9 Pro
iPhone 16 Pro
Google Pixel 9 Pro
| Section | Spec | iPhone 16 Pro | Google Pixel 9 Pro |
|---|---|---|---|
| Network | Technology | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, Ultra Wideband (UWB) | OLED |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSPA+ 850/900/1700/1900/2100 | |
| 4G Bands | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B20 / B25 / B26 / B28 / B29 / B30 / B38 / B40 / B41 / B42 / B66 | LTE bands 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/40/41/66 | |
| 5G Bands | NR n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n28 / n38 / n40 / n41 / n66 / n71 / n77 / n78 / n79 / n80 / n81 / n86 / n89 / n90 / n91 / n92 / n93 / n94 | NR bands n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78/n79 | |
| Speed | Up to 10 Gbps download | Up to 10Gbps | |
| Launch | Announced | September 12 2025 | 2026-10-04 |
| Status | Released | Announced | |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm | 162.5 x 73.0 x 8.5 mm |
| Weight | 210 g | 210 g | |
| Build | Surgical-grade stainless steel frame, Ceramic Shield front, matte glass back | Aluminum frame glass front and back | |
| SIM | Dual eSIM, no physical SIM slot | Nano-SIM and eSIM | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.7 in | 6.7in | |
| Resolution | 2796 x 1290 pixels, 460 ppi | 1440 x 3120 pixels | |
| Protection | Ceramic Shield, Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Platform | OS | iOS 18 | Android 15 |
| Chipset | Apple A18 Bionic | Google Tensor G3 | |
| CPU | 6-core (2 performance + 4 efficiency) 3.4 GHz | Octa-core (2x3.2GHz Cortex-X3 & 2x2.8GHz Cortex-A78 & 4x2.0GHz Cortex-A55) | |
| GPU | 5-core Apple GPU | Google Tensor G3 GPU | |
| Memory | Card Slot | — | UFS 4.0 |
| Internal | 128/256/512 GB, 1 TB | — | |
| Main Camera | Camera | 48 MP wide + 12 MP ultra-wide + 12 MP telephoto + 12 MP periscope telephoto | — |
| Features | Sensor-shift OIS, 3x optical zoom, 5x optical zoom, Night mode, ProRAW, ProRes video | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

