Lava Blaze Curve 5G

VS
Redmi A4 5G
Lava Blaze Curve 5G
Redmi A4 5G
| Section | Spec | Lava Blaze Curve 5G | Redmi A4 5G |
|---|---|---|---|
| Network | Technology | 5G | — |
| 2G Bands | GSM 850/900/1800/1900 | — | |
| 3G Bands | WCDMA 850/900/2100 | — | |
| 4G Bands | LTE 1/3/5/7/8/20/28/38/40/41 | — | |
| 5G Bands | n1/n3/n41/n78 | — | |
| Speed | Up to 2.5 Gbps | — | |
| Launch | Announced | 2023-09-01 | — |
| Status | Released | — | |
| Body | Dimensions | 164.5 x 76.5 x 8.9 mm | — |
| Weight | 200 g | — | |
| Build | Glass front, plastic back | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Display | Type | Smartphone | — |
| Size | 6.5 in | — | |
| Resolution | 1080 x 2400 pixels | — | |
| Protection | Gorilla Glass 5 | — | |
| Platform | OS | Android 13, Haze UI | — |
| Chipset | MediaTek Dimensity 720 | — | |
| CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | — | |
| GPU | Mali-G57 MC2 | — | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | — |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | — | |
| External | microSD up to 1TB | — | |
| Main Camera | Camera | 48MP + 2MP + 2MP | — |
| Features | LED flash, HDR, Panorama | — | |
| Video | 4K@30fps, 1080p@60fps | — | |
| Selfie | Camera | 8MP | — |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.2, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | — | |
| NFC | No | — | |
| Infrared | No | — | |
| Radio | FM radio | — | |
| USB | USB Type-C 2.0 | — | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Lava Blaze Curve 5G vs Redmi A4 5G — Full Comparison
Lava Blaze Curve 5G
Redmi A4 5G

Network
Technology
5G
2G Bands
GSM 850/900/1800/1900
3G Bands
WCDMA 850/900/2100
4G Bands
LTE 1/3/5/7/8/20/28/38/40/41
5G Bands
n1/n3/n41/n78
Speed
Up to 2.5 Gbps
Status
Released
Body
Dimensions
164.5 x 76.5 x 8.9 mm
Weight
200 g
Build
Glass front, plastic back
SIM
Dual SIM (Nano-SIM, dual stand-by)
Display
Type
Smartphone
Size
6.5 in
Resolution
1080 x 2400 pixels
Protection
Gorilla Glass 5
90Hz refresh rate, HDR10
Platform
OS
Android 13, Haze UI
Chipset
MediaTek Dimensity 720
GPU
Mali-G57 MC2
CPU
Octa-core (2×2.0 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55)
Memory
Card Slot
microSDXC (uses shared SIM slot)
Internal
64GB 4GB RAM, 128GB 6GB RAM
External
microSD up to 1TB
Back Camera
Camera
48MP + 2MP + 2MP
Features
LED flash, HDR, Panorama
Videos
4K@30fps, 1080p@60fps
Selfie Camera
Camera
8MP
Features
HDR
Videos
1080p@30fps
Sound
Loudspeaker
Stereo speakers
3.5mm Jack
Audio
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
Bluetooth 5.2, A2DP, LE
Positioning
GPS, GLONASS, BDS, GALILEO
NFC
No
Infrared
No
No
Radio
FM radio
USB
USB Type-C 2.0
Features
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Others
Battery
Type
Charging
MISC
Colors
Models
SAR
SAR EU
Tests
Performance
Display
Camera
Loudspeaker
Battery
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more.
