Moto G64 5G

VS
Redmi Note 13 Pro
Size6.6 in|—
Camera50 MP|—
RAM4GB|—
ChipMediaTek Dimensity 700|—
Battery5000 mAh|—
ChargingLi-Po|—
Moto G64 5G
Redmi Note 13 Pro
| Section | Spec | Moto G64 5G | Redmi Note 13 Pro |
|---|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | AMOLED |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38, 40, 41 | LTE B1 / B3 / B5 / B7 / B8 / B20 / B28 / B38 / B40 / B41 | |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n79 | NR n1 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n77 / n78 / n79 | |
| Speed | Up to 2.5 Gbps (theoretical) | Up to 5G 3.6 Gbps download | |
| Launch | Announced | 2022-03-02 | 2024-02-28 |
| Status | Available | Released | |
| Body | Dimensions | 171.9 x 78.9 x 9.0 mm | 163.2 x 75.8 x 8.1 mm |
| Weight | 210 g | 199 g | |
| Build | Plastic front and back, plastic frame | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD | Smartphone |
| Size | 6.6 in | 6.67 in | |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Protection | — | Gorilla Glass 5 | |
| Platform | OS | Android 12, upgradable to Android 13 | Android 13, MIUI 14 |
| Chipset | MediaTek Dimensity 700 5G (6nm) | MediaTek Dimensity 7200 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.8 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G610 MC4 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| External | microSD up to 1TB | Up to 1TB | |
| Main Camera | Camera | 50 MP + 2 MP + 2 MP | 108 MP + 8 MP + 2 MP |
| Features | PDAF, LED flash, HDR, Panorama | LED flash, HDR, Panorama | |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, 720p@960fps | |
| Selfie | Camera | 8 MP | 16 MP |
| Features | HDR | HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| Sound | Loudspeaker | Stereo speakers | Stereo speakers |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth 5.1, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | Yes | |
| Infrared | No | Yes | |
| Radio | FM radio | FM radio | |
| USB | USB Type-C 2.0 | — | |
| Features | Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass | — |
| Battery | Type | Li-Po | — |
| Charging | 33W fast charging | — | |
| Misc | Colors | Thunder Gray, Ice Blue, Lime Green | — |
| Models | XT2165-1, XT2165-2 | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.