
Motorola Moto G35 5G
VS
Samsung Galaxy A16
Motorola Moto G35 5G
Samsung Galaxy A16
| Section | Spec | Motorola Moto G35 5G | Samsung Galaxy A16 |
|---|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | PLS LCD |
| 2G Bands | 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | 850 / 900 / 2100 MHz | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Bands | n1 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n77 / n78 | — | |
| Speed | Up to 2.5 Gbps | 4G LTE | |
| Launch | Announced | 2023-03-15 | 2023-03-15 |
| Status | Available | Released | |
| Body | Dimensions | 166.5 x 76.3 x 9.1 mm | 164.2 x 77.5 x 9.1 mm |
| Weight | 191 g | 196 g | |
| Build | Plastic front, plastic back, plastic frame | Plastic front, plastic back, plastic frame | |
| SIM | Dual Nano-SIM (dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.5 in | 6.5 in | |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | |
| Protection | Gorilla Glass 5 | — | |
| Platform | OS | Android 13, upgradable to Android 14 | — |
| Chipset | MediaTek Dimensity 720 (6nm) | — | |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | |
| GPU | Mali-G57 MC2 | — | |
| Memory | Card Slot | microSDXC (shared SIM slot) | — |
| Internal | 64GB / 128GB | — | |
| External | microSD up to 1TB | — | |
| Main Camera | Camera | 50 MP + 2 MP + 2 MP | — |
| Features | LED flash, HDR, panorama | — | |
| Video | 1080p@30fps | — | |
| Selfie | Camera | 8 MP | — |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.2, A2DP, LE | — | |
| GPS | GPS, GLONASS, GALILEO, QZSS | — | |
| Radio | FM radio | — | |
| USB | USB Type-C 2.0 | — | |
| Features | Sensors | Accelerometer, proximity, compass | — |
| Battery | Type | Li-Po | — |
| Charging | 15W wired charging | — | |
| Misc | Colors | Moonlight Gray, Aurora Blue, Ember Red | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


