Nothing Phone 2a Plus
VS
OnePlus Nord CE 4
Nothing Phone 2a Plus
OnePlus Nord CE 4
| Section | Spec | Nothing Phone 2a Plus | OnePlus Nord CE 4 |
|---|---|---|---|
| Network | Technology | — | 5G |
| 2G Bands | — | GSM 850/900/1800/1900 | |
| 3G Bands | — | HSPA 850/900/2100 | |
| 4G Bands | — | LTE bands 1/3/5/7/8/20/28/38/40/41/77/78/79 | |
| 5G Bands | — | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79 | |
| Speed | — | Up to 3.7 Gbps | |
| Launch | Announced | — | 2024-03-14 |
| Status | — | Available | |
| Body | Dimensions | — | 163.2 x 75.5 x 8.4 mm |
| Weight | — | 190 g | |
| Build | — | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | — | Dual SIM (Nano-SIM, dual-standby) | |
| Display | Type | — | AMOLED |
| Size | — | 6.74 in | |
| Resolution | — | 1080 x 2412 pixels | |
| Protection | — | Corning Gorilla Glass 5 | |
| Platform | OS | — | Android 13, OxygenOS 13 |
| Chipset | — | Snapdragon 782G | |
| CPU | — | Octa-core (1x2.7 GHz Kryo 670 Prime + 3x2.4 GHz Kryo 670 Gold + 4x1.8 GHz Kryo 670 Silver) | |
| GPU | — | Adreno 642 | |
| Memory | Card Slot | — | microSDXC (uses shared SIM slot) |
| Internal | — | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM | |
| External | — | Up to 1TB | |
| Main Camera | Camera | — | 50 MP + 8 MP + 2 MP |
| Features | — | LED flash, HDR, Panorama | |
| Video | — | 4K@30fps, 1080p@30/60fps | |
| Selfie | Camera | — | 16 MP |
| Features | — | HDR | |
| Video | — | 1080p@30fps | |
| Sound | Loudspeaker | — | Stereo speakers |
| Comms | WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | — | Bluetooth 5.3, A2DP, LE | |
| GPS | — | GPS, GLONASS, BDS, GALILEO | |
| NFC | — | Yes |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Nothing Phone 2a Plus vs OnePlus Nord CE 4 — Full Comparison
Nothing Phone 2a Plus
OnePlus Nord CE 4
Network
Technology
5G
2G Bands
GSM 850/900/1800/1900
3G Bands
HSPA 850/900/2100
4G Bands
LTE bands 1/3/5/7/8/20/28/38/40/41/77/78/79
5G Bands
n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79
Speed
Up to 3.7 Gbps
Status
Available
Body
Dimensions
163.2 x 75.5 x 8.4 mm
Weight
190 g
Build
Glass front (Gorilla Glass 5), plastic back, plastic frame
SIM
Dual SIM (Nano-SIM, dual-standby)
Display
Type
AMOLED
Size
6.74 in
Resolution
1080 x 2412 pixels
Protection
Corning Gorilla Glass 5
120Hz refresh rate, HDR10+
Platform
OS
Android 13, OxygenOS 13
Chipset
Snapdragon 782G
GPU
Adreno 642
CPU
Octa-core (1×2.7 GHz Kryo 670 Prime + 3×2.4 GHz Kryo 670 Gold + 4×1.8 GHz Kryo 670 Silver)
Memory
Card Slot
microSDXC (uses shared SIM slot)
Internal
128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM
External
Up to 1TB
Back Camera
Camera
50 MP + 8 MP + 2 MP
Features
LED flash, HDR, Panorama
Videos
4K@30fps, 1080p@30/60fps
Selfie Camera
Camera
16 MP
Features
LED flash, HDR, Panorama
Videos
1080p@30fps
Sound
Loudspeaker
Stereo speakers
3.5mm Jack
Audio
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
Bluetooth 5.3, A2DP, LE
Positioning
GPS, GLONASS, BDS, GALILEO
NFC
Yes
Infrared
No
No
Radio
USB
Features
Sensors
Others
Battery
Type
Charging
MISC
Colors
Models
SAR
SAR EU
Tests
Performance
Display
Camera
Loudspeaker
Battery
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more.
