
OnePlus 12

VS
Nothing Phone 3
OnePlus 12
Nothing Phone 3
| Section | Spec | OnePlus 12 | Nothing Phone 3 |
|---|---|---|---|
| Network | Technology | LTPO2 Fluid AMOLED | OLED |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850/900/1700/1900/2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE 1/2/3/4/5/7/8/12/13/14/17/18/20/28/38/40/41/66 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B20 / B28 / B38 / B40 / B41 / B66 | |
| 5G Bands | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79 | NR Sub6 n1 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n77 / n78 / n79 | |
| Speed | Up to 10 Gbps | 5G up to 4.7Gbps download | |
| Launch | Announced | 2024-02-27 | April 2024 |
| Status | Released | Released | |
| Body | Dimensions | 162.9 x 73.9 x 8.2 mm | 162.9 x 76.5 x 7.9 mm |
| Weight | 210 g | 190 g | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Aluminum frame, glass front and back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM) | |
| Display | Type | AMOLED | Smartphone |
| Size | 6.7 in | 6.7 in | |
| Resolution | 1440 x 3216 pixels | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Platform | OS | Android 14, OxygenOS 14 | Nothing OS 2 based on Android 14 |
| Chipset | Snapdragon 8 Gen 3 (SM8550) | — | |
| CPU | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | — | |
| GPU | Adreno 770 | — | |
| Memory | Card Slot | Dual SIM (Nano-SIM) + eSIM | — |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | — | |
| Main Camera | Camera | 50 MP + 48 MP + 32 MP | — |
| Features | OIS, PDAF, Laser AF, 3x optical zoom | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
