
OnePlus Nord 4
VS
iQOO Z9 Pro
Size6.43 in|—
Camera48 MP|—
RAM8 GB / 12 GB|—
ChipSnapdragon 765G|—
Battery4500 mAh|—
ChargingLi-Po|—
OnePlus Nord 4
iQOO Z9 Pro
| Section | Spec | OnePlus Nord 4 | iQOO Z9 Pro |
|---|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | AMOLED |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Bands | HSDPA 850/900/1700/1900/2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
| 4G Bands | LTE bands 1/3/5/7/8/20/28/38/40/41/66 | LTE B1 / B3 / B5 / B7 / B8 / B20 / B28 / B40 / B41 | |
| 5G Bands | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79 | NR N1 / N3 / N5 / N7 / N8 / N28 / N38 / N40 / N41 / N77 / N78 / N79 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A up to 1.2 Gbps, 5G up to 2.5 Gbps | 5G up to 3.6 Gbps, 4G LTE Cat 20 | |
| Launch | Announced | 2021-07-21 | 2023-03-28 |
| Status | Discontinued | Released | |
| Body | Dimensions | 158.2 x 73.3 x 8.2 mm | 163.5 x 76.5 x 8.4 mm |
| Weight | 190 g | 205 g | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Display | Type | AMOLED | — |
| Size | 6.43 in | — | |
| Resolution | 1080 x 2400 pixels | — | |
| Protection | Gorilla Glass 5 | — | |
| Platform | OS | Android 11, OxygenOS 11 | — |
| Chipset | Qualcomm Snapdragon 765G 5G | — | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime + 1x2.2 GHz Kryo 475 Gold + 6x1.8 GHz Kryo 475 Silver) | — | |
| GPU | Adreno 620 | — | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | — |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | — | |
| External | Up to 256GB | — | |
| Main Camera | Camera | 48 MP + 8 MP + 5 MP + 2 MP | — |
| Features | LED flash, HDR, panorama | — | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@960fps | — | |
| Selfie | Camera | 32 MP | — |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.1, A2DP, LE | — | |
| GPS | GPS, GLONASS, Galileo, BDS | — | |
| NFC | Yes | — | |
| Infrared | No | — | |
| Radio | FM radio | — | |
| USB | USB Type-C 3.1 | — | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
| Battery | Type | Li-Po | — |
| Charging | Warp Charge 30W | — | |
| Misc | Colors | Gray Mirror, Blue Mirror, Green Mirror, White Mirror | — |
| Models | GN100 | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

