
OnePlus Nord 4
VS
Samsung Galaxy A55
Size6.67in|6.6 inches
Camera50 MP|50 MP
RAM8/12GB RAM|6/8GB RAM
ChipSnapdragon 8+ Gen 1|Snapdragon 778G 5G
Battery5000 mAh|5000 mAh
Charging100W|25W
OnePlus Nord 4
Samsung Galaxy A55
| Section | Spec | OnePlus Nord 4 | Samsung Galaxy A55 |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 40, 41, 66, 77, 78, 79 | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 | |
| Speed | HSPA 42.2, LTE-A, 5G | HSPA 42.2, LTE-A, 5G | |
| Launch | Announced | 2023, August | — |
| Status | 200 | Available. Released 2023, March | |
| Body | Dimensions | 163.3 x 75.3 x 8.3 mm | 165 x 76.4 x 8.4 mm |
| Weight | 188 g | 181 g | |
| Build | Glass front, plastic back | Glass front, plastic back | |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | |
| Display | Type | AMOLED, 120Hz | Super AMOLED, 120Hz |
| Size | 6.67in | 6.6 inches | |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Platform | OS | Android 13 | Android 13 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 778G 5G | |
| CPU | Octa-core 3.2 GHz | Octa-core 2.4 GHz | |
| GPU | Adreno 730 | Adreno 642L | |
| Memory | Card Slot | No | Yes |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| External | No | Yes | |
| Main Camera | Camera | 50 MP, f/1.8, PDAF + 8 MP, f/2.2 ultrawide | 50 MP, f/1.8, PDAF + 12 MP, f/2.2 ultrawide + 5 MP macro |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 8K at 30fps, 4K at 60fps | 4K at 30fps, 1080p at 60fps | |
| Selfie | Camera | 16 MP, f/2.4 | 32 MP, f/2.2 |
| Features | HDR | HDR, panorama | |
| Video | 1080p at 30fps | 4K at 30fps, 1080p at 60fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
| 3.5mm Jack | No | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (in display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 100W wired, 30W wireless | 25W wired | |
| Misc | Colors | Gray, Blue | Black, White, Blue |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

