
OnePlus Nord CE 4 Lite
VS
Redmi Note 14
OnePlus Nord CE 4 Lite
Redmi Note 14
| Section | Spec | OnePlus Nord CE 4 Lite | Redmi Note 14 |
|---|---|---|---|
| Network | Technology | — | LCD |
| 2G Bands | — | GSM 850/900/1800/1900 | |
| 3G Bands | — | WCDMA B1/B2/B5/B8 | |
| 4G Bands | — | LTE B1/B3/B5/B7/B8/B20/B28/B40 | |
| 5G Bands | — | NR n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| Speed | — | 5G | |
| Launch | Announced | — | 2023-03-28 |
| Status | 200 | Available | |
| Body | Dimensions | — | 164.2 x 75.9 x 8.6 mm |
| Weight | — | 191 g | |
| Build | — | Glass front, plastic back, plastic frame | |
| SIM | — | Dual SIM (Nano‑SIM, dual stand‑by) | |
| Display | Type | — | LCD |
| Size | — | 6.67 in | |
| Resolution | — | 1080 x 2400 pixels | |
| Platform | OS | — | MIUI 14 based on Android 13 |
| Chipset | — | MediaTek Dimensity 7020 | |
| CPU | — | Octa-core (2.6GHz Cortex‑A78 + 2.0GHz Cortex‑A55) | |
| GPU | — | Mali‑G57 MC2 | |
| Memory | Card Slot | — | microSDXC (uses shared SIM slot) |
| Internal | — | 128/256 GB UFS 2.2 | |
| External | — | Up to 1TB | |
| Main Camera | Camera | — | 50 MP + 2 MP + 2 MP |
| Features | — | LED flash, HDR, panorama | |
| Video | — | 4K@30fps, 1080p@30/60fps | |
| Selfie | Camera | — | 13 MP |
| Features | — | HDR | |
| Video | — | 1080p@30fps | |
| Sound | Loudspeaker | — | Yes, stereo speakers |
| 3.5mm Jack | — | No | |
| Comms | WLAN | — | Wi‑Fi 802.11 a/b/g/n/ac, dual‑band, Wi‑Fi Direct, hotspot |
| Bluetooth | — | Bluetooth 5.3, A2DP, LE | |
| GPS | — | GPS, GLONASS, BDS, GALILEO | |
| NFC | — | No | |
| Infrared | — | No | |
| Radio | — | FM radio | |
| USB | — | USB Type‑C 2.0 | |
| Features | Sensors | — | Side‑mounted fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Type | — | Li‑Po |
| Charging | — | 33W wired fast charging | |
| Misc | Colors | — | Black, White, Blue |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.



