POCO X7 Pro
VS
Redmi Note 14 Pro+
POCO X7 Pro
Redmi Note 14 Pro+
| Section | Spec | POCO X7 Pro | Redmi Note 14 Pro+ |
|---|---|---|---|
| Network | Technology | IPS LCD | AMOLED |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
| 4G Bands | LTE B1(2100) / B3(1800) / B5(850) / B7(2600) / B8(900) / B20(800) / B28(700) / B38(2600) / B40(2300) / B41(2500) | LTE bands 1/3/5/7/8/20/28/38/40/41 | |
| 5G Bands | — | NR bands n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| Speed | LTE Cat 12 | 5G up to 3.7 Gbps, 4G LTE Cat 20 | |
| Launch | Announced | 2020-09-30 | 2024-03-28 |
| Status | Discontinued | Released | |
| Body | Dimensions | 165.3 x 76.7 x 8.9 mm | 162.5 x 76.5 x 8.2 mm |
| Weight | 210 g | 205 g | |
| Build | Gorilla Glass 5 front, plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
| SIM | Dual Nano-SIM (dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.67 in | 6.67 in | |
| Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels | |
| Protection | Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Platform | OS | Android 10, upgradable to Android 11, MIUI 12 | Android 14, MIUI 15 |
| Chipset | Qualcomm Snapdragon 732G (8 nm) | MediaTek Dimensity 7200 | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x3.2 GHz Cortex-X3 & 3x2.8 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 618 | Mali-G720 MC10 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB/256GB | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| External | microSD up to 512GB | Up to 1TB via microSD | |
| Main Camera | Camera | 64 MP + 8 MP + 2 MP + 2 MP | 200MP + 8MP + 2MP |
| Features | PDAF, LED flash, HDR, panorama | LED flash, PDAF, OIS | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@960fps | 8K@30fps, 4K@60fps, 1080p@240fps | |
| Selfie | Camera | 20 MP | 32MP |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.0, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | — | |
| NFC | Yes | — | |
| Infrared | Yes | — | |
| Radio | FM radio | — | |
| USB | USB Type-C 2.0 | — | |
| Features | Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

