
Realme GT 6T
VS
POCO F6
Size6.62 in|—
Camera64 MP|—
RAM8GB/12GB|—
ChipSnapdragon 870|—
Battery4500 mAh|—
ChargingLi-Po|—
Realme GT 6T
POCO F6
| Section | Spec | Realme GT 6T | POCO F6 |
|---|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | 5G |
| 2G Bands | 850/900/1800/1900 MHz | GSM 850/900/1800/1900 | |
| 3G Bands | B1/B2/B4/B5/B8 | HSPA 850/900/1700/1900/2100 | |
| 4G Bands | B1/B3/B5/B7/B8/B20/B28/B40/B41 | LTE B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 | |
| 5G Bands | n1/n3/n5/n7/n8/n28/n40/n41/n77/n78/n79 | NR n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79 | |
| Speed | Up to 3.6 Gbps | Up to 3.3 Gbps download | |
| Launch | Announced | 2023-03-28 | 2024-03-28 |
| Status | Available | Available | |
| Body | Dimensions | 162.9 x 76.5 x 8.4 mm | 162.9 x 75.5 x 8.5 mm |
| Weight | 191 g | 205 g | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | AMOLED | Smartphone |
| Size | 6.62 in | 6.55 in | |
| Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels | |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 | |
| Platform | OS | Android 13, Realme UI 4.0 | MIUI 14 based on Android 13 |
| Chipset | Qualcomm Snapdragon 870 5G | Snapdragon 7+ Gen 2 | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | — | |
| GPU | Adreno 650 | — | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | — |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | — | |
| External | Up to 1TB | — | |
| Main Camera | Camera | 64 MP + 8 MP + 2 MP | — |
| Features | LED flash, HDR, Panorama | — | |
| Video | 4K@30fps, 1080p@30/60fps | — | |
| Selfie | Camera | 16 MP | — |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.2, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | — | |
| NFC | Yes | — | |
| Infrared | No | — | |
| Radio | FM radio | — | |
| USB | USB Type-C 3.1 | — | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — |
| Battery | Type | Li-Po | — |
| Charging | 65W wired | — | |
| Misc | Colors | Black, White, Blue | — |
| Models | GT 6T | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

