
Realme Narzo 70 Pro
VS
POCO M6 Pro
Size6.74in|6.7in
Camera50 MP|50 MP
RAM8/12GB RAM|6/8GB RAM
ChipSnapdragon 7 Gen 2|Snapdragon 695
Battery5000mAh|5000 mAh
Charging67W|67W
Realme Narzo 70 Pro
POCO M6 Pro
| Section | Spec | Realme Narzo 70 Pro | POCO M6 Pro |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 40, 41 | |
| 5G Bands | 1, 3, 28, 41, 78 SA/NSA | 1, 3, 28, 41, 78, 79 SA/NSA | |
| Speed | HSPA 42.2, LTE-A, 5G | HSPA 42.2, LTE-A, 5G | |
| Launch | Status | 200 | Available. Released 2023, September |
| Body | Dimensions | 163.3mm x 75.3mm x 7.8mm | 165.3 x 75.2 x 8 mm |
| Weight | 195g | 200 g | |
| Build | Glass front, plastic back | Glass front, plastic back | |
| SIM | Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 120Hz | IPS LCD, 90Hz |
| Size | 6.74in | 6.7in | |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Platform | OS | Android 14 | Android 13 |
| Chipset | Qualcomm Snapdragon 7 Gen 2 | Qualcomm Snapdragon 695 | |
| CPU | Octa-core 2.4 GHz | Octa-core 2.2 GHz | |
| GPU | Adreno 730 | Adreno 619 | |
| Memory | Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| External | No | microSDXC (uses shared SIM slot) | |
| Main Camera | Camera | 50 MP, f/1.8, PDAF + 8 MP, f/2.2 ultrawide + 2 MP macro | 50 MP, f/1.8 + 8 MP, f/2.2 ultrawide + 2 MP macro |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K at 30fps, 1080p at 60fps | 4K at 30fps, 1080p at 60fps | |
| Selfie | Camera | 16 MP, f/2.4 | 16 MP, f/2.5 |
| Features | HDR, panorama | HDR, panorama | |
| Video | 1080p at 30fps | 1080p at 30fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
| 3.5mm Jack | No | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, 15W wireless | 67W wired, 15W wireless | |
| Misc | Colors | Black, White, Blue | Black, White |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

