
Redmi 14C 5G

VS
Samsung Galaxy A16 5G
Size6.71 in|—
Camera50 MP|—
RAM4 GB / 6 GB|—
ChipDimensity 6020|—
Battery5000 mAh|—
ChargingLi‑Po|—
Redmi 14C 5G
Samsung Galaxy A16 5G
| Section | Spec | Redmi 14C 5G | Samsung Galaxy A16 5G |
|---|---|---|---|
| Network | Technology | 5G | 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | WCDMA B1/B2/B4/B5/B8 | HSPA 850/900/2100 | |
| 4G Bands | LTE B1/B3/B5/B7/B8/B20/B28/B40/B41 | LTE B1/B3/B5/B7/B8/B20/B28/B40/B41 | |
| 5G Bands | NR n1/n3/n5/n7/n8/n28/n40/n41/n77/n78/n79 | NR n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79 | |
| Speed | HSPA+, LTE-A, 5G | Up to 5G 2.5Gbps | |
| Launch | Announced | 2024-02-28 | March 2023 |
| Status | Available | Available | |
| Body | Dimensions | 165.2 x 76.5 x 9.4 mm | 164.2 x 76.9 x 9.1 mm |
| Weight | 205 g | 207 g | |
| Build | Plastic front and back, plastic frame | Plastic front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano-SIM, dual stand-by) + microSD slot | |
| Display | Type | LCD | Smartphone |
| Size | 6.71 in | 6.5 in | |
| Resolution | 720 x 1650 pixels | 720 x 1600 pixels | |
| Protection | Plastic front | — | |
| Platform | OS | Android 13, MIUI 14 | — |
| Chipset | MediaTek Dimensity 6020 | — | |
| CPU | Octa‑core (2x2.0 GHz Cortex‑A78 & 6x2.0 GHz Cortex‑A55) | — | |
| GPU | Mali‑G57 MC2 | — | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) | — |
| Internal | 64 GB / 128 GB | — | |
| External | Up to 1 TB | — | |
| Main Camera | Camera | 50 MP + 2 MP | — |
| Features | LED flash, HDR | — | |
| Video | 1080p@30fps | — | |
| Selfie | Camera | 8 MP | — |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Yes | — |
| Comms | WLAN | Wi‑Fi 802.11 a/b/g/n/ac, dual‑band, Wi‑Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.2, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | — | |
| Radio | FM radio | — | |
| USB | USB Type‑C 2.0 | — | |
| Features | Sensors | Accelerometer, proximity sensor | — |
| Battery | Type | Li‑Po | — |
| Charging | 33W fast charging | — | |
| Misc | Colors | Midnight Black, Sky Blue | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
