
Redmi 14C
VS
Samsung Galaxy A15
Size6.74 inches|6.5 inches
Camera50 MP|50 MP
RAM8/12GB RAM|4/6/8GB RAM
ChipSnapdragon 7 Gen 2|Dimensity 700
Battery5000 mAh|5000 mAh
Charging67W|25W
Redmi 14C
Samsung Galaxy A15Amazon India
| Section | Spec | Redmi 14C | Samsung Galaxy A15 |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 40, 41 | |
| 5G Bands | 1, 3, 28, 41, 78 SA/NSA | 1, 3, 5, 7, 28, 41, 78, 79 | |
| Speed | HSPA 42.2, LTE-A, 5G | HSPA 42.2, LTE-A, 5G | |
| Launch | Announced | 2024, June | — |
| Status | 200 | Available. Released 2023, October | |
| Body | Dimensions | 163.3 x 75.3 x 7.8 mm | 161.9 x 77.1 x 9.3 mm |
| Weight | 195 g | 194 g | |
| Build | Glass front, plastic back | Glass front, plastic back | |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | |
| Display | Type | AMOLED, 120Hz | Super AMOLED, 90Hz |
| Size | 6.74 inches | 6.5 inches | |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Platform | OS | Android 14 | Android 13 |
| Chipset | Qualcomm Snapdragon 7 Gen 2 | MediaTek Dimensity 700 | |
| CPU | Octa-core 2.4 GHz | Octa-core 2.2 GHz | |
| GPU | Adreno 710 | Mali-G57 MC2 | |
| Memory | Card Slot | No | — |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| External | No | No | |
| Main Camera | Camera | 50 MP, f/1.8 + 8 MP, f/2.2 + 2 MP macro | 50 MP, f/1.8, PDAF + 2 MP macro |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K at 30fps, 1080p at 60fps | 1080p at 30fps | |
| Selfie | Camera | 16 MP, f/2.4 | 5 MP, f/2.2 |
| Features | HDR, panorama | — | |
| Video | 1080p at 30fps | 1080p at 30fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes |
| 3.5mm Jack | No | — | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, 15W wireless | 25W wired | |
| Misc | Colors | Black, Blue | Black, Blue, Green |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

