
Samsung Galaxy A25
VS
Redmi Note 13
Size6.5 in|6.67 inches
Camera50 MP|50 MP
RAM4/6/8GB RAM|6/8GB RAM
ChipExynos 1280|Snapdragon 7s Gen 2
Battery5000 mAh|5000 mAh
Charging25W|67W
Samsung Galaxy A25
Redmi Note 13
| Section | Spec | Samsung Galaxy A25 | Redmi Note 13 |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 | 1, 3, 5, 7, 8, 20, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | 1, 3, 28, 41, 78, 79, 258 SA/NSA | |
| Speed | HSPA 42.2, LTE-A, 5G | HSPA 42.2, LTE-A, 5G | |
| Launch | Announced | 2023, July | 2023, September |
| Status | Available. Released 2023, July | Available. Released 2023, September | |
| Body | Dimensions | 164.2 x 76.4 x 8.6 mm | 165.5 x 76.4 x 7.6 mm |
| Weight | 202 g | 193g | |
| Build | Glass front, plastic back | Glass front, plastic back | |
| SIM | Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 120Hz | Super AMOLED, 120Hz |
| Size | 6.5 in | 6.67 inches | |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass 5 | AGC Dragontrail Glass | |
| Platform | OS | Android 13 | Android 13 |
| Chipset | Exynos 1280 | Qualcomm Snapdragon 7s Gen 2 | |
| CPU | Octa-core (2x Cortex-A78 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz) | Octa-core (2x Cortex-A710 @ 2.4 GHz, 6x Cortex-A510 @ 1.9 GHz) | |
| GPU | Mali-G68 MC4 | Adreno 730 | |
| Memory | Card Slot | Yes, up to 1TB | No |
| Internal | 128GB, 256GB | 128GB 6GB RAM, 256GB 8GB RAM | |
| External | Yes, up to 1TB | No | |
| Main Camera | Camera | 50 MP, f/1.8 + 8 MP, f/2.2 ultrawide + 2 MP macro | 50 MP, f/1.8, PDAF + 8 MP, f/2.2 ultrawide + 2 MP macro |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K at 30fps, 1080p at 60fps | 4K at 30fps, 1080p at 60fps | |
| Selfie | Camera | 32 MP, f/2.2 | 16 MP, f/2.5 |
| Features | HDR, panorama | HDR, panorama | |
| Video | 4K at 30fps, 1080p at 60fps | 1080p at 30fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
| 3.5mm Jack | No | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | 67W wired, 15W wireless | |
| Misc | Colors | Black, White, Blue | Black, White, Blue |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

