Samsung Galaxy A35

VS
OnePlus Nord CE 4
Samsung Galaxy A35
OnePlus Nord CE 4
| Section | Spec | Samsung Galaxy A35 | OnePlus Nord CE 4 |
|---|---|---|---|
| Network | Technology | Super AMOLED | AMOLED |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Bands | LTE 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | LTE 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | 5G Sub6 n1 / n3 / n5 / n7 / n8 / n20 / n28 / n40 / n77 / n78 | NR n1 / n3 / n5 / n7 / n8 / n28 / n38 / n40 / n41 / n77 / n78 | |
| Speed | Up to 5G | 5G | |
| Launch | Announced | 2023-03-15 | 2024-03-15 |
| Status | Released | Released | |
| Body | Dimensions | 161.9 x 76.1 x 8.4 mm | 163.2 x 75.2 x 8.5 mm |
| Weight | 191 g | 210 g | |
| Build | Glass front (Gorilla Glass), plastic back | Plastic back, front glass (Gorilla Glass 5) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano) dual stand-by, eSIM support | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.5 in | 6.74 in | |
| Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | |
| Protection | Gorilla Glass 5 | Gorilla Glass 5 | |
| Platform | OS | Android 13, One UI 5.1 | Android 13, OxygenOS 13.5 |
| Chipset | MediaTek Dimensity 1080 (6 nm) | MediaTek Dimensity 7200 | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.8 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | Mali-G610 MC4 | |
| Memory | Card Slot | microSDXC (dedicated slot), up to 1 TB | — |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | |
| External | Up to 1TB | — | |
| Main Camera | Camera | 48 MP + 5 MP + 2 MP | — |
| Features | LED flash, HDR, Panorama | — | |
| Video | 4K@30fps, 1080p@30/60fps | — | |
| Selfie | Camera | 13 MP | — |
| Features | HDR | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.