
Samsung Galaxy A55
VS
Vivo V30 Pro
Size6.5 inches|6.78 inches
Camera64 MP|50 MP
RAM8GB|12GB RAM
ChipSnapdragon 778G 5G|Snapdragon 7 Gen 2
Battery4500 mAh|5000 mAh
Charging25W|120W
Samsung Galaxy A55
Vivo V30 Pro
| Section | Spec | Samsung Galaxy A55 | Vivo V30 Pro |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41 | 1, 3, 5, 7, 8, 18, 19, 26, 28, 38, 40, 41 | |
| 5G Bands | 1, 3, 5, 7, 28, 41, 78, 79 SA/NSA | 1, 3, 41, 78, 79, 254 SA/NSA | |
| Speed | HSPA 42.2, LTE-A, 5G | HSPA 42.2, LTE-A, 5G | |
| Launch | Announced | 2022, August | — |
| Status | 200 | Available. Released 2023, September | |
| Body | Dimensions | 159.9 x 74.5 x 8.4 mm | 165.7 x 75.2 x 8.8 mm |
| Weight | 189 g | 213 g | |
| Build | Glass front, glass back, plastic frame | Glass front, plastic back | |
| SIM | Nano-SIM + eSIM | Dual SIM (Nano-SIM + eSIM) | |
| Display | Type | Super AMOLED, 120Hz | AMOLED, 120Hz |
| Size | 6.5 inches | 6.78 inches | |
| Resolution | 1080 x 2448 pixels | 1080 x 2520 pixels | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Platform | OS | Android 11 | Android 13 |
| Chipset | Qualcomm Snapdragon 778G 5G | Qualcomm Snapdragon 7 Gen 2 | |
| CPU | Octa-core 2.4 GHz | Octa-core 2.4 GHz | |
| GPU | Adreno 642L | Adreno 730 | |
| Memory | Card Slot | No | — |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM | |
| External | No | No | |
| Main Camera | Camera | 64 MP, f/1.8, PDAF + 12 MP, f/2.2, 12mm, 1/2.55in, ultrawide + 5 MP, f/2.4, macro | 50 MP, f/1.8, PDAF + 12 MP, f/2.2 ultrawide + 2 MP macro |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K at 30fps, 1080p at 60fps | 4K at 30fps, 1080p at 60fps | |
| Selfie | Camera | 32 MP, f/2.2 | 16 MP, f/2.5 |
| Features | HDR, panorama | HDR, panorama | |
| Video | 1080p at 30fps | 1080p at 30fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
| 3.5mm Jack | No | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | — | |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, NFC | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | 120W wired, 50W wireless, 10W reverse wired | |
| Misc | Colors | Black, White, Blue, Violet | Black, White, Blue |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

