Samsung Galaxy F55
VS
Vivo T3 Pro
Samsung Galaxy F55
Vivo T3 Pro
| Section | Spec | Samsung Galaxy F55 | Vivo T3 Pro |
|---|---|---|---|
| Network | Technology | 4G LTE | IPS LCD |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA B1/B5/B8 | |
| 4G Bands | — | LTE B1/B3/B5/B7/B8/B20/B28/B40/B41 | |
| 5G Bands | — | SA/Sub‑6 B1/B3/B5/B7/B8/B28/B40/B41 | |
| Speed | — | Up to 5G | |
| Launch | Announced | — | 2023-03-30 |
| Status | 200 | Released | |
| Body | Dimensions | — | 162.5 x 75.5 x 9.2 mm |
| Weight | — | 199 g | |
| Build | — | Glass front, plastic back | |
| SIM | — | Dual SIM (Nano‑SIM, dual stand‑by) | |
| Display | Type | — | Smartphone |
| Size | — | 6.58 in | |
| Resolution | — | 1080 x 2408 pixels | |
| Platform | OS | — | Android 13, OriginOS 4 |
| Chipset | — | MediaTek Dimensity 8050 (6nm) | |
| CPU | — | Octa‑core (1x2.6 GHz Cortex‑A78 + 3x2.5 GHz Cortex‑A78 + 4x2.0 GHz Cortex‑A55) | |
| GPU | — | Mali‑G77 MC9 | |
| Memory | Card Slot | — | microSDXC (uses shared SIM slot) |
| Internal | — | 128GB | |
| External | — | Up to 1TB | |
| Main Camera | Camera | — | 64 MP + 8 MP + 2 MP |
| Features | — | LED flash, HDR, panorama | |
| Video | — | 4K@30fps, 1080p@30/60fps | |
| Selfie | Camera | — | 16 MP |
| Features | — | HDR | |
| Video | — | 1080p@30fps | |
| Sound | Loudspeaker | — | Stereo speakers |
| 3.5mm Jack | — | No | |
| Comms | WLAN | — | Wi‑Fi 802.11 a/b/g/n/ac, dual‑band, Wi‑Fi Direct, hotspot |
| Bluetooth | — | Bluetooth 5.2, A2DP, LE | |
| GPS | — | GPS, GLONASS, BDS, GALILEO | |
| NFC | — | Yes | |
| Infrared | — | No | |
| Radio | — | FM radio | |
| USB | — | USB Type‑C 2.0 | |
| Features | Sensors | — | Side‑mounted fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Type | — | Li‑Po |
| Charging | — | 33W fast charging | |
| Misc | Colors | — | Moonlight, Midnight |
| Models | — | V2175 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


