Galaxy S23 Ultra Vs Galaxy S22 Ultra 5G
Samsung Galaxy S23 Ultra
Samsung Galaxy S22 Ultra 5G
Network
Technology
2G Bands
3G Bands
4G Bands
5G Bands
Speed
Status
Body
Dimensions
Weight
Build
SIM
Display
Type
Size
Resolution
Protection
Platform
OS
Chipset
GPU
CPU
Memory
Card Slot
Internal
External
Back Camera
Camera
200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video
108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video
Features
Videos
Selfie Camera
Camera
Features
Videos
Sound
Loudspeaker
3.5mm Jack
Audio
Comms
WLAN
Bluetooth
Positioning
NFC
Infrared
Radio
USB
Features
Sensors
Others
Battery
Type
Charging
45W wired, PD3.0, 65% in 30 min (advertised)
15W wireless (Qi/PMA)
4.5W reverse wireless
45W wired, PD3.0
15W wireless (Qi/PMA)
4.5W reverse wireless
MISC
Colors
Models
SAR
SAR EU
Tests
Performance
Display
Camera
Loudspeaker
Battery
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more.