Samsung Galaxy S24
VS
Google Pixel 8
Samsung Galaxy S24
Google Pixel 8
| Section | Spec | Samsung Galaxy S24 | Google Pixel 8 |
|---|---|---|---|
| Network | Technology | Super AMOLED | LTPO OLED |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSPA 850/900/1700/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1,2,3,4,5,7,8,12,13,14,17,18,19,20,26,28,29,30,32,34,38,39,40,41,42,46,48,66,71 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B20 / B25 / B26 / B28 / B29 / B30 / B32 / B66 | |
| 5G Bands | 1,3,5,7,8,20,28,38,40,41,77,78,79,80,81,90,91,93,94,96 | NR n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n28 / n38 / n40 / n41 / n66 / n71 / n77 / n78 / n79 / n85 / n90 / n91 / n93 | |
| Speed | Up to 10 Gbps | 5G | |
| Launch | Announced | 2024-02-26 | 2023-05-10 |
| Status | Released | Released | |
| Body | Dimensions | 146.0 x 70.5 x 7.6 mm | 149.9 x 70.9 x 8.2 mm |
| Weight | 168 g | 175 g | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Aluminum frame, Gorilla Glass Victus front and back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.2 in | 6.2in | |
| Resolution | 2340 x 1080 pixels | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass Victus | |
| Platform | OS | Android 14, One UI 6.0 | Android 13, upgradable to Android 14 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 / Exynos 2600 | Google Tensor G3 | |
| CPU | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | Octa-core (2x2.80 GHz Cortex-X3, 2x2.50 GHz Cortex-A715, 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 770 / Mali-G720 MP12 | Mali-G710 MP7 | |
| Memory | Card Slot | UFS 4.0 | — |
| Internal | 128/256/512 GB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| External | No | — | |
| Main Camera | Camera | 50 MP wide + 12 MP ultra-wide + 10 MP telephoto | 50 MP wide + 12 MP ultrawide |
| Features | LED flash, Dual Pixel PDAF, OIS, 3x optical zoom | Laser autofocus, OIS, Dual Pixel PDAF, HDR, Night Sight | |
| Video | 8K@30fps, 4K@60fps, 1080p@240fps | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps, HDR, 10-bit | |
| Selfie | Camera | 12 MP | 10.8 MP wide |
| Features | Dual Pixel PDAF, HDR | Autofocus, HDR | |
| Video | 4K@30fps, 1080p@60fps | 4K@30fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Stereo speakers | Stereo speakers |
| Comms | WLAN | Wi-Fi 6E, Wi-Fi Direct, hotspot | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE | Bluetooth 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, Galileo | GPS, GLONASS, Galileo, QZSS, BDS | |
| NFC | Yes | Yes, NFC (Google Pay) | |
| Infrared | No | No | |
| Radio | — | No FM radio | |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
| Features | Sensors | — | Under-display optical fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Battery | Type | — | Li-Ion |
| Charging | — | Fast charging 30W, wireless charging 23W, reverse wireless charging 5W | |
| Misc | Colors | — | Obsidian, Hazel, Rose, Sea |
| Models | — | G020J (US), G020K (EU), G020L (UK) |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.