
Samsung Galaxy S25+
VS
iPhone 16 Plus
Samsung Galaxy S25+
iPhone 16 Plus
| Section | Spec | Samsung Galaxy S25+ | iPhone 16 Plus |
|---|---|---|---|
| Network | Technology | 5G | 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS 850/900/1700/1900/2100 | |
| 4G Bands | LTE bands 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | LTE bands 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/32/66/71 | |
| 5G Bands | Sub6 n1 n3 n5 n7 n28 n41 n77 n78 n79, mmWave n260 n261 | NR bands n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n71/n77/n78/n79 | |
| Speed | Up to 10 Gbps | Up to 10 Gbps | |
| Launch | Announced | 2026-02-28 | 2025-09-12 |
| Status | Released | Released | |
| Body | Dimensions | 162.5 x 75.0 x 8.1 mm | 162.3 x 77.4 x 7.8 mm |
| Weight | 210 g | 210 g | |
| Build | Glass front (Gorilla Glass Victus 3), glass back, aluminum frame | Ceramic Shield front, glass back, titanium frame | |
| SIM | Dual SIM (nano-SIM and eSIM) | Dual eSIM | |
| Display | Type | Super AMOLED Plus | Smartphone |
| Size | 6.8 in | 6.7 in | |
| Resolution | 3200 x 1440 pixels | 2778 x 1284 pixels | |
| Protection | Corning Gorilla Glass Victus 3 | Ceramic Shield | |
| Platform | OS | Android 16 with One UI 8 | iOS 18 |
| Chipset | Snapdragon 8 Gen 4 | Apple A18 Bionic (5 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | 6-core (2 performance + 4 efficiency) | |
| GPU | Adreno 770 | 5-core Apple GPU | |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 128/256/512/1024 GB |
| External | No | — | |
| Main Camera | Camera | 200 MP wide + 12 MP ultra-wide + 10 MP periscope telephoto 5x optical + 10 MP telephoto 3x optical | 48 MP wide + 12 MP ultra-wide + 12 MP telephoto |
| Features | PDAF, OIS, Laser AF, HDR10+, 8K video | Sensor-shift OIS, PDAF, 3x optical zoom | |
| Video | 8K@30fps, 4K@60fps, 1080p@240fps | 4K@60fps, 8K@30fps, HDR, ProRes | |
| Selfie | Camera | 40 MP | 12 MP |
| Features | Dual pixel AF, HDR | Auto-focus, HDR | |
| Video | — | 4K@60fps | |
| Sound | Loudspeaker | — | Stereo speakers |
| Comms | WLAN | — | Wi‑Fi 6E, 802.11ax |
| Bluetooth | — | Bluetooth 5.3 | |
| GPS | — | GPS, GLONASS, Galileo, QZSS | |
| NFC | — | Yes | |
| Infrared | — | No | |
| Radio | — | No | |
| USB | — | USB‑C 3.2 | |
| Features | Sensors | — | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | — | Li‑Ion |
| Charging | — | Fast charging 30W, MagSafe 15W, Wireless 15W | |
| Misc | Colors | — | Midnight, Starlight, Product RED, Blue, Green |
| Models | — | A3010, A3011 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.



