
Samsung Galaxy Z Fold 6
VS
iPhone 16 Pro Max
Size7.6in|6.7in
Camera50 MP|48 MP
RAM8/12/16GB RAM|8/12/16GB RAM
ChipSnapdragon 8+ Gen 2|A17 Pro
Battery5000 mAh|5124 mAh
Charging65W|20W
Samsung Galaxy Z Fold 6
iPhone 16 Pro Max
| Section | Spec | Samsung Galaxy Z Fold 6 | iPhone 16 Pro Max |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850/900/1700/1900/2100 | HSDPA 850/900/1700/2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 50, 66, 70, 71, 77, 78, 79 SA/NSA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79 | |
| Speed | HSPA 42.2, LTE-A Cat20, 5G | HSPA 42.2, LTE-A, 5G | |
| Launch | Announced | 2024, June | 2024, September |
| Status | 200 | Available. Released 2024, September | |
| Body | Dimensions | 159.5 x 65.8 x 7.6 mm | 159.4 x 76.2 x 7.8 mm |
| Weight | 226 g | 227 g | |
| Build | Glass front, aluminum back | Glass front, stainless steel back, stainless steel frame | |
| SIM | Nano-SIM + eSIM | Dual-SIM (Nano-SIM + eSIM) | |
| Display | Type | AMOLED, 120Hz | Super Retina XDR OLED, 120Hz |
| Size | 7.6in | 6.7in | |
| Resolution | 1812 x 2176 pixels | 1284 x 2778 pixels | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 | |
| Platform | OS | Android 14 | iOS 17 |
| Chipset | Qualcomm Snapdragon 8+ Gen 2 | A17 Pro | |
| CPU | Octa-core 3.0 GHz | Hexa-core 3.23 GHz | |
| GPU | Adreno 740 | Apple GPU 5-core | |
| Memory | Card Slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| External | No | No | |
| Main Camera | Camera | 50 MP, f/1.7, PDAF + 8 MP, f/2.2 ultrawide + 12 MP, f/2.0 telephoto | 48 MP, f/1.78, PDAF + 8 MP, f/2.2 ultrawide + 12 MP, f/2.0 telephoto |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 8K at 30fps, 4K at 60fps | 4K at 60fps, 1080p at 30fps, 720p at 240fps | |
| Selfie | Camera | 16 MP, f/2.2 | 12 MP, f/2.2 |
| Features | HDR, panorama | HDR | |
| Video | 4K at 30fps | 4K at 30fps | |
| Sound | Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
| 3.5mm Jack | No | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/5e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, Galileo, QZSS | |
| NFC | Yes | Yes | |
| Infrared | No | No | |
| Radio | No | No | |
| USB | USB Type-C 3.2, OTG | USB-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable | Li-Ion 5124 mAh, non-removable |
| Charging | 65W wired, 10W wireless | 20W wired, 15W wireless | |
| Misc | Colors | Black, White, Green, Blue | Gold, Silver, Deep Purple |
| Models | SM-F926U, SM-F926B | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

