Vivo V30 Pro
VS
Samsung Galaxy A55
Size6.44 in|—
Camera64 MP + 8 MP + 2 MP|—
RAM8 GB|—
ChipMediaTek Dimensity 800U|—
Battery4500 mAh|—
ChargingLi-Po|—
Vivo V30 Pro
Samsung Galaxy A55
| Section | Spec | Vivo V30 Pro | Samsung Galaxy A55 |
|---|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / LTE | 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | — | |
| 4G Bands | LTE bands 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat 9 450/150 Mbps | — | |
| Launch | Announced | October 2020 | — |
| Status | Available | — | |
| Body | Dimensions | 158.2 x 73.2 x 7.9 mm | — |
| Weight | 170 g | — | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Display | Type | AMOLED | — |
| Size | 6.44 in | — | |
| Resolution | 1080 x 2400 pixels | — | |
| Protection | Gorilla Glass 5 | — | |
| Platform | OS | Android 10, Funtouch OS 10.5 | — |
| Chipset | MediaTek Dimensity 800U (7 nm) | — | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | |
| GPU | Mali-G57 MC2 | — | |
| Memory | Card Slot | microSDXC (shared SIM slot) | — |
| Internal | 128GB 8GB RAM | — | |
| External | microSD up to 256GB | — | |
| Main Camera | Camera | 64 MP + 8 MP + 2 MP | — |
| Features | PDAF, HDR, Panorama | — | |
| Video | 4K@30fps, 1080p@30/60fps | — | |
| Selfie | Camera | 44 MP | — |
| Features | HDR, Panorama | — | |
| Video | 1080p@30fps | — | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.0, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO | — | |
| NFC | Yes | — | |
| Infrared | No | — | |
| Radio | FM radio | — | |
| USB | USB Type-C 2.0 | — | |
| Features | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass | — |
| Battery | Type | Li-Po | — |
| Charging | 44W fast charging | — | |
| Misc | Colors | Midnight Black, Sunrise Gold, Ocean Blue | — |
| Models | V30 Pro | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


