Vivo X200 Pro

VS
OnePlus 13
Vivo X200 Pro
OnePlus 13
| Section | Spec | Vivo X200 Pro | OnePlus 13 |
|---|---|---|---|
| Network | Technology | AMOLED | Fluid AMOLED |
| 2G Bands | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850/900/1700/1900/2100 | HSPA+ 1/2/4/5/6/8/19 | |
| 4G Bands | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B20/B28/B38/B40/B41/B42/B66 | 1,2,3,4,5,7,8,12,13,14,18,20,28,38,40,41,66,71 | |
| 5G Bands | NR n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78/n79 | n1,n3,n5,n7,n8,n28,n40,n41,n77,n78,n79,n258,n260 | |
| Speed | 5G Sub‑6 / mmWave | Up to 10 Gbps | |
| Launch | Announced | 2024-03-15 | 2023-12-04 |
| Status | Released | Available | |
| Body | Dimensions | 162.5 x 73.2 x 8.3 mm | 162.9 x 75.9 x 8.2 mm |
| Weight | 190 g | 206 g | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano‑SIM, dual stand‑by) | |
| Display | Type | Smartphone | Smartphone |
| Size | 6.78 in | 6.7in | |
| Resolution | 1440 x 3200 pixels | 1440 x 3216 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass Victus 2 | |
| Platform | OS | Android 14, OriginOS 4.0 | Android 13, OxygenOS 13.5 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (SM8550) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | Octa-core (1x3.2 GHz Cortex-X4 & 3x2.8 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) | |
| GPU | Adreno 770 | Adreno 770 | |
| Memory | Card Slot | UFS 4.0 | — |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB/512GB/1TB | |
| External | No microSD slot | — | |
| Main Camera | Camera | 50 MP + 48 MP + 12 MP | 50MP + 48MP + 32MP |
| Features | OIS, PDAF, Laser AF, Ultra‑wide 115°, Telephoto 3x optical zoom | OIS, PDAF, Laser AF, 3x optical zoom | |
| Video | 8K@30fps, 4K@60fps, 1080p@240fps | 8K@30fps, 4K@60fps, 1080p@240fps | |
| Selfie | Camera | 32 MP | 16MP |
| Features | HDR, Dual‑pixel AF | HDR, autofocus | |
| Video | 4K@30fps, 1080p@60fps | 4K@30fps, 1080p@60fps | |
| Sound | Loudspeaker | Stereo speakers | — |
| Comms | WLAN | Wi‑Fi 6E, dual‑band, Wi‑Fi Direct, hotspot | — |
| Bluetooth | Bluetooth 5.4, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, Galileo | — | |
| NFC | Yes | — | |
| Infrared | No | — | |
| Radio | FM radio via headphone | — | |
| USB | USB Type‑C 3.2, USB Power Delivery 3.0 | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.

