
Xiaomi 15 Pro
VS
Samsung Galaxy S25 Ultra
ChipSnapdragon 8 Gen 3|—
Battery5000 mAh|—
Xiaomi 15 Pro
Samsung Galaxy S25 Ultra
| Section | Spec | Xiaomi 15 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|---|
| Network | Technology | Snapdragon 8 Gen 3 | — |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8 | — | |
| 4G Bands | LTE B1 / B3 / B5 / B7 / B8 / B20 / B28 / B40 / B41 | — | |
| 5G Bands | NR n1 / n3 / n5 / n7 / n8 / n28 / n38 / n40 / n41 / n77 / n78 / n79 | — | |
| Speed | 5G Sub‑6 / mmWave | — | |
| Launch | Announced | 2024-03-26 | — |
| Status | Released | — | |
| Body | Dimensions | 162.9 x 75.5 x 8.5 mm | — |
| Weight | 210 g | — | |
| Build | Gorilla Glass Victus 2 front, glass back, aluminum frame | — | |
| SIM | Dual Nano‑SIM (dual stand‑by) | — | |
| Display | Type | Smartphone | — |
| Size | 6.73in | — | |
| Resolution | 1224 x 2712 pixels | — | |
| Protection | Gorilla Glass Victus 2 | — | |
| Platform | OS | Android 14, MIUI 15 | — |
| Chipset | Qualcomm Snapdragon 8 Gen 3 SM8550 | — | |
| CPU | Octa‑core (1x3.2 GHz Cortex‑X4 + 3x2.8 GHz Cortex‑A720 + 4x2.0 GHz Cortex‑A520) | — | |
| GPU | Adreno 770 | — | |
| Memory | Card Slot | No | — |
| Internal | 256 GB 12 GB RAM / 512 GB 16 GB RAM | — | |
| Main Camera | Camera | 50 MP + 50 MP + 50 MP | — |
| Features | OIS, Laser AF, 3.2× optical zoom, 8K video | — | |
| Video | 8K@30fps, 4K@60fps, 1080p@240fps | — | |
| Selfie | Camera | 32 MP | — |
| Features | HDR, AI beautify, PDAF | — | |
| Video | 4K@30fps, 1080p@60fps | — | |
| Sound | Loudspeaker | Stereo speakers with Dolby Atmos | — |
| Comms | WLAN | Wi‑Fi 6E, Wi‑Fi Direct, Hotspot | — |
| Bluetooth | Bluetooth 5.3, A2DP, LE | — | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | — | |
| NFC | Yes | — | |
| Infrared | Yes | — | |
| USB | USB Type‑C 3.2, USB Power Delivery | — | |
| Features | Sensors | Under‑display optical fingerprint, accelerometer, gyro, proximity, compass, barometer | — |
| Battery | Type | Li‑Po | — |
| Charging | 80W wired fast charge, 50W wireless fast charge, 10W reverse wireless | — | |
| Misc | Colors | Black, White, Blue, Green | — |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.


