Vivo Y300 Plus
VS
Redmi Note 14
Vivo Y300 Plus
Redmi Note 14
| Section | Spec | Vivo Y300 Plus | Redmi Note 14 |
|---|---|---|---|
| Network | Technology | — | IPS LCD |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA B1/B2/B5/B8 | |
| 4G Bands | LTE band 1(2100),3(1800),5(850),7(2600),8(900),20(800),28(700) | LTE B1/B3/B5/B7/B8/B20/B28/B40/B41 | |
| 5G Bands | — | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat 4 | up to 5G 3.6 Gbps | |
| Launch | Announced | 2020-03-01 | 2023-03-28 |
| Status | Released | Available | |
| Body | Dimensions | 164.5 x 76.5 x 8.9 mm | 163.7 x 76.5 x 8.6 mm |
| Weight | 191 g | 191 g | |
| Build | Plastic | Glass front, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual-standby) | |
| Display | Type | IPS LCD | Smartphone |
| Size | 6.51 in | 6.67 in | |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels | |
| Protection | — | Gorilla Glass 3 | |
| Platform | OS | Android 10, Funtouch OS 10.5 | Android 13, MIUI 14 |
| Chipset | MediaTek Helio P35 (12 nm) | MediaTek Helio G99 (6 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GE8320 | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64 GB | 64/128/256 GB UFS 2.2 | |
| External | Up to 256 GB | Up to 1 TB | |
| Main Camera | Camera | 13 MP | 50 MP + 2 MP macro + 2 MP depth |
| Features | LED flash, panorama | LED flash, HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| Selfie | Camera | 8 MP | 13 MP |
| Features | HDR | HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| Sound | Loudspeaker | Yes, mono speaker | Stereo speakers |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE | Bluetooth 5.2, A2DP, LE | |
| GPS | GPS, A-GPS, GLONASS, BDS | GPS, GLONASS, BDS, GALILEO | |
| NFC | — | Yes | |
| Infrared | No | Yes | |
| Radio | FM radio | — | |
| USB | microUSB 2.0 | USB Type-C 2.0 | |
| Features | Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po | Li-Po |
| Charging | Fast charging 18W | 33W fast charging | |
| Misc | Colors | Midnight Black, Ocean Blue | Black, White, Blue |
| Models | — | M2102K1C |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
